36V 10AH Pek Bateri Lithium untuk Ebike
dapatkan harga terkiniIncoterm: | CIF,FCA |
Pesanan minimum: | 1 Piece/Pieces |
Pengangkutan: | Ocean,Land,Air,Express,Others |
Port: | china |
Incoterm: | CIF,FCA |
Pesanan minimum: | 1 Piece/Pieces |
Pengangkutan: | Ocean,Land,Air,Express,Others |
Port: | china |
Model NO.: lithium ion battery
Rated Capacity: 10ah
Standard Voltage: 36V
Penggunaan: Ebike
Electrolyte: Organic Electrolyte
Warranty: 2 Year
Pensijilan: Ce
OEM: Yes
Transport Package: Cartons, Pallets
Specification: Customize
Trademark: eastar
Origin: Shenzhen, China
Kapasiti pengeluaran: 6000 PCS / Day
Type: Lithium-Ion Battery Pack
Connection Mode: Series and Parallel
Rechargeable: Chargeable
Discharge Rate: Available
Size: Customize
Accessories Type: Battery
Unit Jualan | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Case | CONNECTION TYPE | CAPACITY | |||
2200mAh | 2600mAh | 2900mAh | 3400mAh | ||
EastarI | 10S6P | 36V 13.2Ah | 36V 15.6Ah | 36V 17.4Ah | 36V 20.4Ah |
13S5P | 48V 11Ah | 48V 13Ah | 48V 14.5Ah | 48V 17Ah | |
EastarII | 10S5P | 36V 11Ah | 36V 13Ah | 36V 14.5Ah | 36V 17Ah |
13S4P | 48V 8.8Ah | 48V 10.4Ah | 48V 11.6Ah | 48V 13.6Ah | |
EastarIII | 10S4P | 36V 8.8Ah | 36V 10.4Ah | 36V 11.6Ah | 36V 13.6Ah |
13S3P | 48V 6.6Ah | 48V 7.8Ah | 48V 8.7Ah | 48V 10.2Ah | |
Motor range | 350-1000W | 350-1000W | 350-1000W | 350-1000W |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.